B series CV type [Servo-Motor Driven]
*When purchasing, detailed confirmation of the motor to be mounted is required.
Material of wetted parts
A. Pump head | SUS316, PVC |
B. Poppet | PTFE, PVC, POM |
C. Spacer | PTFE, PVC, POM |
D. O-ring | EPDM, FKM, silicone, CR, FFKM, Kalrez®, BUNA |
E. Plunger | Low expansion borosilicate tempered glass, SUS316, zirconia ceramic |
F. Tube | Polyethylene, PFA |
G. Nozzle | SUS316, POM, PVC, PTFE |
H. Plunger Seal | Outside: PTFE, UHMW-PE Inside: EPDM, FKM, Silicone, CR, FFKM, Kalrez® |
I. Filter Adaptor | POM,PTFE |
*Kalrez® is a trademark or registered of E.I.Du Pont and affiliated companies.
Product Description
Suitable for dispensing small volume of low-viscosity materials in the range of 0.02 to 20 cc and 1 to 5,000 cps.
<Features>
- By using a servo motor for the drive unit, each setting can be quantified and re-setting is easy.
- Stable operation at low speeds, which is difficult with pneumatic drive.
- The system can be easily interlocked with other equipment, making it ideal for machine builders who need to coordinate the entire system.
- Customers can easily customize the motor and controller to suit their application.
- By selecting motors that are easily procurable in the country of use, it is possible to reduce concerns about procurement of motors and control devices.
Main Application
- Electrolyte filling for various types of batteries
- Electrolyte filling for electrolytic capacitors
- Constant volume dispensing of chemicals and reagents
- Filling of food ingredient such as oil / seasoning
- Constant volume dispensing of ink/paint
- Fill aerosol can with material
- Installing on various types of filling machine
List of Models
Slide sideways to see
MODEL (Model) | Dimensions(mm)*1 | Weight(kg)*1 | Maximum dispense volume (cc) | ||
Overall length | Overall width | Overall height | |||
1SC1S-**** | (200) | 43 | 88 | 2.3 | ~0.02 |
1SC2S-**** | ~0.05 | ||||
1SC3S-**** | ~0.11 | ||||
1SC3M-**** | ~0.23 | ||||
1SC4M-**** | ~0.40 | ||||
1SC5M-**** | ~0.63 | ||||
1SC7M-**** | ~1.23 | ||||
1SC10M-**** | ~2.51 | ||||
2SC8R-**** | (250) | 50 | 94 | 3.6 | ~3.22 |
2SC10R-**** | ~5.03 | ||||
2SC12-**** | ~7.24 | ||||
2SC14-**** | ~9.85 | ||||
2SC17-**** | ~14.52 | ||||
2SC20-**** | ~20.11 |
*1 Reference dimensions and weight excluding motor.
*These precision metering pump products are built under the technology license from HIBAR.