Search products by specifications
Products can be narrowed down by selecting the specifications you are looking for from
the four categories of "liquid viscosity, dispensing volume, drive system, and others".
B series CV type
[Pneumatic Driven]
Small volume
Low viscosity
Pneumatic
Suitable for dispensing small amounts of low-viscosity materials in the range of 0.02 to 20cc and 1 to 5,000 cps.
[List of models]
Model | Max. volume | |
---|---|---|
1BC1S: | ~0.02cc | |
1BC2S: | ~0.05cc | |
1BC3S: | ~0.11cc | |
1BC3M: | ~0.23cc | |
1BC4M: | ~0.40cc | |
1BC5M: | ~0.63cc | |
1BC7M: | ~1.23cc |
Model | Max. volume | |
---|---|---|
1BC10M: | ~2.51cc | |
2BC8R: | ~3.22cc | |
2BC10R: | ~5.03cc | |
2BC12: | ~7.24cc | |
2BC14: | ~9.85cc | |
2BC17: | ~14.52cc | |
2BC20: | ~20.11cc |
B series RV type
[Pneumatic Driven]
Small volume
High viscosity
Pneumatic
Suitable for constant volume dispensing of about 0.05 to 20cc, 5,000 to 50,000cps.
[List of models]
Model | Max. volume | |
---|---|---|
1BR2S: | ~0.05cc | |
1BR3S: | ~0.11cc | |
1BR3M: | ~0.23cc | |
1BR4M: | ~0.40cc | |
1BR5M: | ~0.63cc | |
1BR7M: | ~1.23cc | |
1BR10M: | ~2.51cc |
Model | Max. volume | |
---|---|---|
2BR8R: | ~3.22cc | |
2BR10R: | ~5.03cc | |
2BR12: | ~7.24cc | |
2BR14: | ~9.85cc | |
2BR17: | ~14.52cc | |
2BR20: | ~20.11cc |
H series CV type
[Pneumatic Driven]
Large volume
Low viscosity
Pneumatic
Suitable for large volume dispensing of 1 to 5,000 cps at approximately 3 to 2,000 cc. Designed to shorten disassembly and cleaning processes.
[List of models]
Model | Max. volume | |
---|---|---|
4H1-C-10: | ~9.85cc | |
4H1-C-33: | ~33.97cc | |
4H1-C-58: | ~58.12cc | |
4H2-C-19: | ~19.71cc | |
4H2-C-67: | ~67.98cc | |
4H2-C-116: | ~116.24cc | |
4H3-C-29: | ~29.56cc |
Model | Max. volume | |
---|---|---|
4H3-C-101: | ~101.91cc | |
4H3-C-174: | ~174.35cc | |
4H4.5-C-260: | ~261.5cc | |
5H3-C-290: | ~291.8cc | |
5H3-C-500: | ~542.6cc | |
5H3-C-1000: | ~1013.6cc | |
5H6-C-2000: | ~2027.2cc |
H series RV type
[Pneumatic Driven]
Large volume
High viscosity
Pneumatic
Suitable for metered dispense of 5,000 to 50,000 cps volume at approximately 3 to 2,000 cc. Designed to shorten disassembly and cleaning processes.
[List of models]
Model | Max. volume | |
---|---|---|
4H1-R-10: | ~9.85cc | |
4H1-R-33: | ~33.97cc | |
4H1-R-58: | ~58.12cc | |
4H2-R-19: | ~19.71cc | |
4H2-R-67: | ~67.98cc | |
4H2-R-116: | ~116.24cc | |
4H3-R-29: | ~29.56cc |
Model | Max. volume | |
---|---|---|
4H3-R-101: | ~101.91cc | |
4H3-R-174: | ~174.35cc | |
4H4.5-R-260: | ~261.5cc | |
5H3-R-290: | ~291.8cc | |
5H3-R-500: | ~542.6cc | |
5H3-R-1000: | ~1013.6cc | |
5H6-R-2000: | ~2027.2cc |
B series CV type
[Stepper Motor
Driven]
Small volume
Low viscosity
Motor
Suitable for dispensing small amounts of low viscosity materials (0.02~20cc, 1~5,000 cps). This product includes a Hibar Pump, motor, and controller (driver).
[List of models]
Model | Max. volume | |
---|---|---|
1BC1SDD: | ~0.02cc | |
1BC2SDD: | ~0.05cc | |
1BC3SDD: | ~0.11cc | |
1BC3MDD: | ~0.23cc | |
1BC4MDD: | ~0.40cc | |
1BC5MDD: | ~0.63cc | |
1BC7MDD: | ~1.23cc |
Model | Max. volume | |
---|---|---|
1BC10MDD: | ~2.51cc | |
2BC8RDD: | ~3.22cc | |
2BC10RDD: | ~5.03cc | |
2BC12DD: | ~7.24cc | |
2BC14DD: | ~9.85cc | |
2BC17DD: | ~14.52cc | |
2BC20DD: | ~20.11cc |
B series RV type
[Stepper Motor
Driven]
Small volume
High viscosity
Motor
Suitable for dispensing a fixed volume of 5,000 to 50,000 cps at 0.02 to 20 cc. This product consists of a Hibar Pump, motor, and controller (driver).
[List of models]
Model | Max. volume | |
---|---|---|
1BR2SDD: | ~0.05cc | |
1BR3SDD: | ~0.11cc | |
1BR3MDD: | ~0.23cc | |
1BR4MDD: | ~0.40cc | |
1BR5MDD: | ~0.63cc | |
1BR7MDD: | ~1.23cc | |
1BR10MDD: | ~2.51cc |
Model | Max. volume | |
---|---|---|
2BR8RDD: | ~3.22cc | |
2BR10RDD: | ~5.03cc | |
2BR12DD: | ~7.24cc | |
2BR14DD: | ~9.85cc | |
2BR17DD: | ~14.52cc | |
2BR20DD: | ~20.11cc |
H series CV type
[ROBO Cylinder
Motor Driven]
Large volume
Low viscosity
Motor
Suitable for high volume dispensing of about 3 to 2,000 cc and 1 to 5,000 cps. This product includes a Hibar Pump, motor, and controller (driver).
[List of models]
Model | Max. volume | |
---|---|---|
4H1-C-10DD: | ~9.7cc | |
4H1-C-33DD: | ~33.4cc | |
4H1-C-58DD: | ~57.2cc | |
4H2-C-19DD: | ~19.4cc | |
4H2-C-67DD: | ~66.9cc | |
4H2-C-116DD: | ~114.4cc | |
4H3-C-29DD: | ~29.1cc |
Model | Max. volume | |
---|---|---|
4H3-C-101DD: | ~100.0cc | |
4H3-C-174DD: | ~171.6cc | |
4H4.5-C-260DD: | ~261.5cc | |
5H3-C-290HD: | ~291.8cc | |
5H3-C-500HD: | ~542.6cc | |
5H3-C-1000HD: | ~1013.6cc | |
5H6-C-2000HD: | ~2027cc |
H series RV type
[ROBO Cylinder
Motor Driven]
Large volume
High viscosity
Motor
Suitable for high volume dispensing of about 3 to 2,000 cc and 5,000 to 50,000 cps. This product is a set of a Hibar Pump, motor, and controller (driver).
[List of models]
Model | Max. volume | |
---|---|---|
4H1-R-10DD: | ~9.7cc | |
4H1-R-33DD: | ~33.4cc | |
4H1-R-58DD: | ~57.2cc | |
4H2-R-19DD: | ~19.4cc | |
4H2-R-67DD: | ~66.9cc | |
4H2-R-116DD: | ~114.4cc | |
4H3-R-29DD: | ~29.1cc |
Model | Max. volume | |
---|---|---|
4H3-R-101DD: | ~100.0cc | |
4H3-R-174DD: | ~171.6cc | |
4H4.5-R-260DD: | ~261.5cc | |
5H3-R-290HD: | ~291.8cc | |
5H3-R-500HD: | ~542.6cc | |
5H3-R-1000HD: | ~1013.6cc | |
5H6-R-2000HD: | ~2027cc |
B series CV type
[Servo-Motor
Driven]
Small volume
Low viscosity
Servo-Motor
Suitable for dispensing small amounts of low-viscosity materials of 1 to 5,000 cps at 0.02 to 20 cc. The drive unit of the pump body is engineered, operated, and delivered according to the servo motor selected by the customer.
*Without servomotor
[List of models]
Model | Max. volume | |
---|---|---|
1SC1S-****: | ~0.02cc | |
1SC2S-****: | ~0.05cc | |
1SC3S-****: | ~0.11cc | |
1SC3M-****: | ~0.23cc | |
1SC4M-****: | ~0.40cc | |
1SC5M-****: | ~0.63cc | |
1SC7M-****: | ~1.23cc |
Model | Max. volume | |
---|---|---|
1SC10M-****: | ~2.51cc | |
2SC8R-****: | ~3.22cc | |
2SC10R-****: | ~5.03cc | |
2SC12-****: | ~7.24cc | |
2SC14-****: | ~9.85cc | |
2SC17-****: | ~14.52cc | |
2SC20-****: | ~20.11cc |
B series RV type
[Servo-Motor
Driven]
Small volume
High viscosity
Servo-Motor
Suitable for dispensing a fixed volume of 0.23 to 20 cc at 5,000 to 50,000 cps. The drive unit of the pump body is engineered, operated, and delivered according to the servo motor selected by the customer.
*Without servomotor
[List of models]
Model | Max. volume | |
---|---|---|
1SR3M-****: | ~0.23cc | |
1SR4M-****: | ~0.40cc | |
1SR5M-****: | ~0.63cc | |
1SR7M-****: | ~1.23cc | |
1SR10M-****: | ~2.51cc | |
2SR8R-****: | ~3.22cc |
Model | Max. volume | |
---|---|---|
2SR10R-****: | ~5.03cc | |
2SR12-****: | ~7.24cc | |
2SR14-****: | ~9.85cc | |
2SR17-****: | ~14.52cc | |
2SR20-****: | ~20.11cc |
H series CV type
[Servo-Motor
Driven]
Large volume
Low viscosity
Servo-Motor
Suitable for high volume dispensing of about 3 to 2,000 cc and 1 to 5,000 cps.
The drive unit of the pump body is engineered, operated, and delivered according to the servo motor selected by the customer.
*Without servomotor
[List of models]
Model | Max. volume | |
---|---|---|
4S1-C∗-10-****: | ~9.7cc | |
4S1-C∗-33-****: | ~33.4cc | |
4S1-C∗-58-****: | ~57.2cc | |
4S2-C∗-19-****: | ~19.4cc | |
4S2-C∗-67-****: | ~66.9cc | |
4S2-C∗-116-****: | ~114.4cc | |
4S3-C∗-29-****: | ~29.1cc |
Model | Max. volume | |
---|---|---|
4S3-C∗-101-****: | ~100.0cc | |
4S3-C∗-174-****: | ~171.6cc | |
4S4.5-C∗-260-****: | ~261.5cc | |
5S3-C1-290-****: | ~291.8cc | |
5S3-C1-500-****: | ~542.6cc | |
5S3-C1-1000-****: | ~1013.6cc | |
5S6-C1-2000-****: | ~2027.0cc |
H series RV type
[Servo-Motor
Driven]
Large volume
High viscosity
Servo-Motor
Suitable for high volume dispensing of about 3 to 2,000 cc and 5,000 to 50,000 cps.
The drive unit of the pump body is engineered, operated, and delivered according to the servo motor selected by the customer.
*Without servomotor
[List of models]
Model | Max. volume | |
---|---|---|
4S1-R∗-10-****: | ~9.7cc | |
4S1-R∗-33-****: | ~33.4cc | |
4S1-R∗-58-****: | ~57.2cc | |
4S2-R∗-19-****: | ~19.4cc | |
4S2-R∗-67-****: | ~66.9cc | |
4S2-R∗-116-****: | ~114.4cc | |
4S3-R∗-29-****: | ~29.1cc |
Model | Max. volume | |
---|---|---|
4S3-R∗-101-****: | ~100.0cc | |
4S3-R∗-174-****: | ~171.6cc | |
4S4.5-R∗-260-****: | ~261.5cc | |
5S3-R2-290-****: | ~291.8cc | |
5S3-R2-500-****: | ~542.6cc | |
5S3-R2-1000-****: | ~1013.6cc | |
5S6-R2-2000-****: | ~2027.0cc |
H series
electrolyte
compatible type
[Pneumatic Driven]
Large volume
Low viscosity
Pneumatic
electrolyte compatible
This is the electrolyte-compatible type of the H series. It has the feature that it can fill various sizes of mainly large batteries and large capacitors with high accuracy. Based on the conventional B series, it has a precision structure.
[List of models]
Model | Max. volume | |
---|---|---|
4H1-C-W58: | ~58.12cc | |
4H2-C-W116: | ~116.24cc | |
4H3-C-W174: | ~174.35cc | |
4H4.5-C-W260: | ~260.53cc | |
5H3-C-W500: | ~542.97cc |
H series
electrolyte
compatible type
[ROBO Cylinder
Motor Driven]
Large volume
Low viscosity
Motor
electrolyte compatible
electrolyte compatible
This is the electrolyte-compatible type of the H series. It has the feature that it can fill various sizes of mainly large batteries and large capacitors with high accuracy. Based on the conventional B series, it has a precision structure.
[List of models]
Model | Max. volume | |
---|---|---|
4H1-C-W58DD: | ~57.2cc | |
4H2-C-W116DD: | ~114.4cc | |
4H3-C-W174DD: | ~171.6cc | |
4H4.5-C-W260DD: | ~261.5cc | |
5H3-C-W500DD: | ~542.6cc |
H series
electrolyte
compatible type
[Servo-Motor
Driven]
Large volume
Low viscosity
Servo-Motor
electrolyte compatible
This is the electrolyte-compatible type of the H series. It has the feature that it can fill various sizes of mainly large batteries and large capacitors with high accuracy. Based on the conventional B series, it has a precision structure.
*Without servomotor
[List of models]
Model | Max. volume | |
---|---|---|
4S1-C-W58: | ~58.12cc | |
4S2-C-W116: | ~116.24cc | |
4S3-C-W174: | ~174.35cc | |
4S4.5-C-W260: | ~260.53cc | |
5S3-C-W500: | ~542.97cc |
Seal-less type
[Pneumatic Driven]
Small volume
Low viscosity
Pneumatic
Seal-less
The Pharma Pump for chemical filling has COP (Cleaning Out Place) capability for disassembly and cleaning, and is suitable for periodic disassembly and cleaning of autoclaves, etc.
[List of models]
Model | Max. volume | |
---|---|---|
2BRP-3: | 0.34cc | |
2BRP-7: | 1.85cc | |
2BRP-10: | 3.77cc | |
2BRP-12: | 7.24cc | |
2BRP-20: | 20.11cc |
Seal-less type
[Servo-Motor
Driven]
Small volume
Low viscosity
Servo-Motor
Seal-less
The Pharma Pump for chemical filling has COP (Cleaning Out Place) capability for disassembly and cleaning, and is suitable for periodic disassembly and cleaning of autoclaves, etc.
*Without servomotor
[List of models]
Model | Max. volume | |
---|---|---|
2SRP-3: | 0.34cc | |
2SRP-7: | 1.85cc | |
2SRP-10: | 3.77cc | |
2SRP-12: | 7.24cc | |
2SRP-20: | 20.11cc |
B series CV type
Food & Cosmetic
type
[Pneumatic Driven]
Small volume
Low viscosity
Pneumatic
food & cosmetic
Ideal for filling in the food and cosmetics industries, where disassembly and cleaning is frequent.
[List of models]
Model | Max. volume | |
---|---|---|
2BCFC8R: | ~3.21cc | |
2BCFC10R: | ~5.027cc | |
2BCFC12: | ~7.24cc | |
2BCFC14: | ~9.854cc | |
2BCFC17: | ~14.52cc | |
2BCFC20: | ~20.11cc |
B series RV type
Food & Cosmetic
type
[Pneumatic Driven]
Small volume
High viscosity
Pneumatic
food & cosmetic
Ideal for filling in the food and cosmetics industries, where disassembly and cleaning is frequent.
[List of models]
Model | Max. volume | |
---|---|---|
2BRFC8R: | ~3.21cc | |
2BRFC10R: | ~5.027cc | |
2BRFC12: | ~7.24cc | |
2BRFC14: | ~9.854cc | |
2BRFC17: | ~14.52cc | |
2BRFC20: | ~20.11cc |
B series CV type
Food & Cosmetic
type
[Servo-Motor
Driven]
Small volume
Low viscosity
Servo-Motor
food & cosmetic
Ideal for filling in the food and cosmetics industries, where disassembly and cleaning is frequent.
*Without servomotor
[List of models]
Model | Max. volume | |
---|---|---|
2SCFC8R: | ~3.21cc | |
2SCFC12: | ~7.24cc | |
2SCFC14: | ~9.854cc | |
2SCFC17: | ~14.52cc | |
2SCFC20: | ~20.11cc |
B series RV type
Food & Cosmetic type
[Servo-Motor
Driven]
Small volume
High viscosity
Servo-Motor
food & cosmetic
Ideal for filling in the food and cosmetics industries, where disassembly and cleaning is frequent.
*Without servomotor
[List of models]
Model | Max. volume | |
---|---|---|
2SRFC8R: | ~3.21cc | |
2SRFC12: | ~7.24cc | |
2SRFC14: | ~9.854cc | |
2SRFC17: | ~14.52cc | |
2SRFC20: | ~20.11cc |
Nozzles
Option
Search for products by common requests
To prevent contamination
To prevent dripping
Easy maintenance
Dispense high viscosity fluid
Dispenseof low viscosity liquids
Large volume dispensing and filling
Dispense small amounts
Hibar Pumps flyer
You Can Download our Hibar pump flyer.
See PDF ↗*To request a Hibar pumps catalog, please contact us.